| Name | WSTA MTG-2005-10 ACE Threat Modeling V5 |
| Description | This powerpoint by Talhah Mir of Microsoft was part of of a presentation at the WSTPA Western Washington Summit October 2005. This defines a methodology of understanding threats (not just specifc to IT systems) and responses. |
| Filename | WSTA_MTG-2005-10_ACE_Threat_Modeling_v5.ppt |
| Filesize | 752.5 kB |
| Filetype | ppt (Mime Type: application/vnd.ms-powerpoint) |
| Creator | Charles.Keating |
| Created On: |
04/12/2009 13:08 |
| Viewers | Everybody |
| Maintained by | Everybody |
| Hits | 361 Hits |
| Last updated on |
04/14/2009 20:03 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |